Description
Masses | |
Operating mass (incl. ROPS) | 35,280 lbs |
---|---|
Operating mass (incl. Cab) | 35,700 lbs |
Module mass (front/rear) | 23,600 lbs/ 12,100 lbs |
Max. operating mass | 41,200 lbs |
Traction | |
Speed range | 2-7 (mph) |
Vertical oscillation | ±9° |
Tire size (12 ply) | 23.1 x 26 AW |
Max. theoretical gradeability | 49 % |
Engine | |
Emission stage | |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 149 kW (200 hp ) @ 2,200 rpm |
Fuel tank capacity | 67 gal |
DEF tank capacity | 8 gal |
Alternative Engine | |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 128 kW (174 hp) @ 2,200 rpm |