Description
| Engine | |
|---|---|
| Engine Brand | Honda iGX390 |
| Displacement(cc) | 389cc |
| Starting System | Recoil |
| Fuel Capacity | 6.2 gallons |
| Run Time | 8.1 hrs.@ rated load, 11.2 hrs.@ 1/2 load |
| Dimensions | |
| Length (in.) | 41.9 inches |
| Width (in.) | 27.2 inches |
| Height (in.) | 29.2 inches |
| Weight (lbs.) | 214 lbs |
| Emission, Vibration and Noise | |
| Noise Level | 72 dB(A) @ rated load |
| Power | |
| AC Max. Output | 120/240V 5000W max. (41.7/20.8A) |
| AC Rated Output | 4500W rated (37.5/18.8A) |
| DC Output | N/A |
| Connection Outlets | (2)20A 125V GFCI Duplex, 30A 125V Locking Plug, 30A 125/250V Locking Plug |





